Bullish continuation | ||
Indicator | Is | Is not |
ADX > 25 | ||
ADX > 50 | ||
MA7 > MA25 > MA99 | ||
MA50 > MA100 > MA200 | ||
Supertrend is long | ||
Price > MA7 | ||
Price > MA50 | ||
Price > Tenkan Sen | ||
Price > Kijun Sen > Kumo | ||
Chikou Span > Price | ||
Chikou Span / Price bullish cross | ||
Recent Chikou Span / Price Bullish Cross | ||
MA50 acting as support | ||
MA100 acting as support | ||
MA200 acting as support | ||
Supertrend acting as support | ||
Kijun Sen acting as support | ||
SSA acting as support | ||
SSB acting as support | ||
RSI Hidden Bullish Divergence | ||
Recent RSI Hidden Bullish Divergence | ||
OBV Hidden Bullish Divergence | ||
Recent OBV Hidden Bullish Divergence | ||
MACD > 0 | ||
Volume is rising | ||
Upper Bollinger Band Breakout | ||
Candlestick: Bullish Gap | ||
Candlestick: Bullish Irikubi | ||
Candlestick: Bullish Atekubi | ||
Candlestick: Bullish Separating Line | ||
Candlestick: Bullish Thrusting Line | ||
Candlestick: Bullish Three Methods | ||
Candlestick: Bullish Three Line Break | ||
Bullish reversal | ||
Indicator | Is | Is not |
RSI Oversold | ||
StochRSI Oversold | ||
StochRSI Buy Signal | ||
Recent StochRSI Buy Signal | ||
Supertrend bullish switch | ||
Price / MA50 Bullish Cross | ||
Recent Price / MA50 Bullish Cross | ||
Price / MA100 Bullish Cross | ||
Recent Price / MA100 Bullish Cross | ||
MA7/99 Golden Cross | ||
Recent MA 7/99 Golden Cross | ||
Price / MA200 Bullish Cross | ||
Recent Price / MA50 Bullish Cross | ||
MA50/200 Golden Cross | ||
Recent MA50/200 Golden Cross | ||
Bullish Kumo Breakout | ||
Recent Bullish Kumo Breakout | ||
Chikou Span at Kijun Sen Support | ||
Chikou Span at Tenkan Sen Support | ||
Chikou Span at SSA Support | ||
Chikou Span at SSB Support | ||
RSI Bullish Divergence | ||
Recent RSI Bullish Divergence | ||
OBV Bullish Divergence | ||
Recent OBV Bullish Divergence | ||
MACD Bullish Cross | ||
Recent MACD Bullish Cross | ||
DI+/DI- Bullish Cross | ||
Recent DI+/DI- Bullish Cross | ||
Volume Spike | ||
Recent Volume Spike | ||
Volume Shrinking | ||
At Lower Bollinger Band While RSI Oversold | ||
Candlestick: Hammer | ||
Candlestick: Inverted Hammer | ||
Candlestick: Dragonfly Doji | ||
Candlestick: Bullish Engulfing | ||
Candlestick: Bullish Kicker | ||
Candlestick: Bullish Harami | ||
Candlestick: Piercing Line | ||
Candlestick: Three Line Strike | ||
Candlestick: Bullish Abandoned Baby | ||
Candlestick: Morning Star | ||
Candlestick: Three White Soldiers | ||
Bearish continuation | ||
Indicator | Is | Is not |
ADX > 25 | ||
ADX > 50 | ||
MA7 < MA25 < MA99 | ||
MA50 < MA100 < MA200 | ||
Supertrend is short | ||
Price < MA7 | ||
Price < MA50 | ||
Price < Tenkan Sen | ||
Price < Kijun Sen < Kumo | ||
Chikou Span < Price | ||
Chikou Span / Price Bearish Cross | ||
Recent Chikou Span / Price Bearish Cross | ||
MA50 acting as resistance | ||
MA100 acting as resistance | ||
MA200 acting as resistance | ||
Supertrend acting as resistance | ||
Kijun Sen acting as resistance | ||
SSA acting as resistance | ||
SSB acting as resistance | ||
RSI Hidden Bearish Divergence | ||
Recent RSI Hidden Bearish Divergence | ||
OBV Hidden Bearish Divergence | ||
Recent OBV Hidden Bearish Divergence | ||
MACD < 0 | ||
Volume is rising | ||
Lower Bollinger Band Breakout | ||
Candlestick: Bearish Gap | ||
Candlestick: Bearish Irikubi | ||
Candlestick: Bearish Atekubi | ||
Candlestick: Bearish Separating Line | ||
Candlestick: Bearish Thrusting Line | ||
Candlestick: Bearish Three Methods | ||
Candlestick: Bearish Three Line Break | ||
Bearish reversal | ||
Indicator | Is | Is not |
RSI Overbought | ||
StochRSI Overbought | ||
StochRSI Sell Signal | ||
Recent StochRSI Sell Signal | ||
Supertrend bearish switch | ||
Price / MA50 Bearish Cross | ||
Recent Price / MA50 Bearish Cross | ||
Price / MA50 Bearish Cross | ||
Recent Price / MA50 Bearish Cross | ||
MA7/99 Death Cross | ||
Recent MA 7/99 Death Cross | ||
Price / MA200 Bearish Cross | ||
Recent Price / MA200 Bearish Cross | ||
MA50/200 Death Cross | ||
Recent MA50/200 Death Cross | ||
Bearish Kumo Breakout | ||
Recent Bearish Kumo Breakout | ||
Chikou Span at Kijun Sen Resistance | ||
Chikou Span at Tenkan Sen Resistance | ||
Chikou Span at SSA Resistance | ||
Chikou Span at SSB Resistance | ||
RSI Bearish Divergence | ||
Recent RSI Bearish Divergence | ||
OBV Bearish Divergence | ||
Recent OBV Bearish Divergence | ||
MACD Bearish Cross | ||
Recent MACD Bearish Cross | ||
DI+/ DI- Bearish Cross | ||
Recent DI+ / DI- Bearish Cross | ||
Volume Spike | ||
Recent Volume Spike | ||
Volume Shrinking | ||
At Upper Bollinger Band While RSI Overbought | ||
Candlestick: Hanging Man | ||
Candlestick: : Shooting Star | ||
Candlestick: Gravestone Doji | ||
Candlestick: Bearish Engulfing | ||
Candlestick: Bearish Kicker | ||
Candlestick: Bearish Harami | ||
Candlestick: Dark Cloud Cover | ||
Candlestick: Bearish Three Line Strike | ||
Candlestick: Three Black Crows | ||
Candlestick: Bearish Abandoned Baby | ||
Candlestick: Evening Star |
You want more? Sign up now for free and get access to 300+ scan results and the advanced search engine!
Total SAT moves | |||
1m 0.00% |
5m 0.00% |
15m 0.00% |
1h 0.00% |
SAT volume moves | |||
1m 0.00% |
5m 0.00% |
15m 0.00% |
1h 0.00% |
Total USDT moves | |||
1m 0.00% |
5m 0.00% |
15m 0.00% |
1h 0.00% |
USDT volume moves | |||
1m 0.00% |
5m 0.00% |
15m 0.00% |
1h 0.00% |
BTC price moves | |||
1m 0.00% |
5m 0.00% |
15m 0.00% |
1h 0.00% |
BTC volume moves | |||
1m 0.00% |
5m 0.00% |
15m 0.00% |
1h 0.00% |